Organic Crop Tank Size Chart
| Size | Chest Width | Body Length |
|---|---|---|
| XS | 12.6" | 16.9" |
| S | 13.4" | 17.7" |
| M | 14.2" | 18.5" |
| L | 15.0" | 19.3" |
| XL | 15.7" | 20.1" |
The Upper Park Store
Located in the heart of downtown Chico, California you can find all our clothing and gifts.
| Size | Chest Width | Body Length |
|---|---|---|
| XS | 12.6" | 16.9" |
| S | 13.4" | 17.7" |
| M | 14.2" | 18.5" |
| L | 15.0" | 19.3" |
| XL | 15.7" | 20.1" |
Located in the heart of downtown Chico, California you can find all our clothing and gifts.
Exclusive offers, product drops and events.